A shining beacon for investment in global trade! Korean Free Trade Zones
Export performance of Free Trade Zones by year
Year | Gunsan | Gimje | Daebul | Donghae | Masan | Ulsan | Yulchon |
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 | 0 | 857 | 0 | 0 |
1972 | 0 | 0 | 0 | 0 | 9,739 | 0 | 0 |
1973 | 0 | 0 | 0 | 0 | 70,374 | 0 | 0 |
1974 | 0 | 0 | 0 | 0 | 181,547 | 0 | 0 |
1975 | 0 | 0 | 0 | 0 | 174,803 | 0 | 0 |
1976 | 0 | 0 | 0 | 0 | 303,001 | 0 | 0 |
1977 | 0 | 0 | 0 | 0 | 367,918 | 0 | 0 |
1978 | 0 | 0 | 0 | 0 | 484,789 | 0 | 0 |
1979 | 0 | 0 | 0 | 0 | 600,558 | 0 | 0 |
1980 | 0 | 0 | 0 | 0 | 628,100 | 0 | 0 |
1981 | 0 | 0 | 0 | 0 | 696,341 | 0 | 0 |
1982 | 0 | 0 | 0 | 0 | 601,342 | 0 | 0 |
1983 | 0 | 0 | 0 | 0 | 706,537 | 0 | 0 |
1984 | 0 | 0 | 0 | 0 | 878,601 | 0 | 0 |
1985 | 0 | 0 | 0 | 0 | 809,319 | 0 | 0 |
1986 | 0 | 0 | 0 | 0 | 1,033,397 | 0 | 0 |
1987 | 0 | 0 | 0 | 0 | 1,399,485 | 0 | 0 |
1988 | 0 | 0 | 0 | 0 | 1,769,203 | 0 | 0 |
1989 | 0 | 0 | 0 | 0 | 1,666,689 | 0 | 0 |
1990 | 0 | 0 | 0 | 0 | 1,405,374 | 0 | 0 |
1991 | 0 | 0 | 0 | 0 | 1,463,388 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 1,600,143 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 1,754,193 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 2,220,905 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 2,400,929 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 2,068,784 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 2,201,332 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 2,378,100 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 2,799,021 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 4,442,141 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 4,503,445 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 4,101,891 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 4,459,881 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 4,617,777 | 0 | 0 |
2005 | 0 | 0 | 92,846 | 0 | 4,241,018 | 0 | 0 |
2006 | 0 | 0 | 182,580 | 0 | 3,914,166 | 0 | 0 |
2007 | 13,916 | 0 | 270,959 | 0 | 3,256,000 | 0 | 0 |
2008 | 81,248 | 0 | 403,353 | 0 | 5,072,176 | 0 | 0 |
2009 | 58,515 | 0 | 427,568 | 0 | 3,850,454 | 0 | 0 |
2010 | 136,023 | 0 | 370,626 | 0 | 3,774,318 | 0 | 879 |
2011 | 240,614 | 0 | 456,812 | 0 | 3,241,501 | 0 | 3,475 |
2012 | 401,010 | 0 | 408,276 | 0 | 2,308,480 | 0 | 10,466 |
2013 | 391,818 | 0 | 352,105 | 0 | 1,527,815 | 0 | 28,400 |
2014 | 463,417 | 11,590 | 707,687 | 0 | 1,130,949 | 24,324 | 40,319 |
2015 | 351,055 | 10,928 | 569,940 | 0 | 1,091,131 | 57,702 | 29,450 |
2016 | 342,662 | 67,592 | 286,758 | 0 | 1,153,439 | 135,934 | 13,314 |
2017 | 420,297 | 13,050 | 392,830 | 23,415 | 1,173,516 | 211,978 | 61,456 |
2018 | 453,214 | 12,222 | 85,049 | 2,253 | 986,336 | 191,817 | 61,880 |
2019 | 374,500 | 19,005 | 102,929 | 1,724 | 784,791 | 117,433 | 34,230 |
2020 | 435,942 | 27,577 | 101,855 | 1,561 | 768,680 | 158,654 | 37,128 |
Import performance of Free Trade Zones by year
Year | Gunsan | Gimje | Daebul | Donghae | Masan | Ulsan | Yulchon |
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 | 0 | 618 | 0 | 0 |
1972 | 0 | 0 | 0 | 0 | 6,731 | 0 | 0 |
1973 | 0 | 0 | 0 | 0 | 51,631 | 0 | 0 |
1974 | 0 | 0 | 0 | 0 | 153,600 | 0 | 0 |
1975 | 0 | 0 | 0 | 0 | 99,513 | 0 | 0 |
1976 | 0 | 0 | 0 | 0 | 185,808 | 0 | 0 |
1977 | 0 | 0 | 0 | 0 | 203,506 | 0 | 0 |
1978 | 0 | 0 | 0 | 0 | 254,436 | 0 | 0 |
1979 | 0 | 0 | 0 | 0 | 289,179 | 0 | 0 |
1980 | 0 | 0 | 0 | 0 | 329,679 | 0 | 0 |
1981 | 0 | 0 | 0 | 0 | 366,072 | 0 | 0 |
1982 | 0 | 0 | 0 | 0 | 281,654 | 0 | 0 |
1983 | 0 | 0 | 0 | 0 | 366,680 | 0 | 0 |
1984 | 0 | 0 | 0 | 0 | 469,476 | 0 | 0 |
1985 | 0 | 0 | 0 | 0 | 390,976 | 0 | 0 |
1986 | 0 | 0 | 0 | 0 | 573,481 | 0 | 0 |
1987 | 0 | 0 | 0 | 0 | 799,185 | 0 | 0 |
1988 | 0 | 0 | 0 | 0 | 953,762 | 0 | 0 |
1989 | 0 | 0 | 0 | 0 | 861,063 | 0 | 0 |
1990 | 0 | 0 | 0 | 0 | 701,834 | 0 | 0 |
1991 | 0 | 0 | 0 | 0 | 753,835 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 826,317 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 1,032,472 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 1,335,290 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 1,380,649 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 1,244,505 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 1,326,985 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 1,590,154 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 2,052,871 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 3,178,665 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 3,081,976 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 2,797,118 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 3,085,912 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 3,256,480 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 2,326,248 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 2,226,039 | 0 | 0 |
2007 | 0 | 0 | 11,090 | 0 | 1,921,162 | 0 | 0 |
2008 | 8,968 | 0 | 30,923 | 0 | 3,103,851 | 0 | 0 |
2009 | 16,247 | 0 | 138,184 | 0 | 2,422,190 | 0 | 0 |
2010 | 17,632 | 0 | 87,211 | 0 | 2,442,217 | 0 | 0 |
2011 | 56,011 | 0 | 44,332 | 0 | 2,243,719 | 0 | 0 |
2012 | 116,801 | 0 | 241,887 | 0 | 1,321,196 | 0 | 5,903 |
2013 | 143,016 | 0 | 201,628 | 0 | 613,070 | 0 | 23,034 |
2014 | 232,411 | 110,407 | 167,946 | 0 | 366,288 | 15,515 | 27,820 |
2015 | 177,103 | 67,770 | 114,216 | 0 | 250,119 | 17,029 | 17,352 |
2016 | 152,996 | 39,178 | 97,344 | 0 | 265,154 | 26,685 | 8,186 |
2017 | 182,047 | 132,046 | 85,127 | 9,012 | 316,094 | 32,215 | 29,903 |
2018 | 224,334 | 133,073 | 125,081 | 310 | 301,333 | 32,335 | 15,471 |
2019 | 202,704 | 125,258 | 10,345 | 347 | 191,152 | 61,428 | 13,004 |
2020 | 79,806 | 147,266 | 1,320 | 1,110 | 203,814 | 40,060 | 30,117 |
Trade balance of Free Trade Zones by year
Year | Gunsan | Gimje | Daebul | Donghae | Masan | Ulsan | Yulchon |
1970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 | 0 | 239 | 0 | 0 |
1972 | 0 | 0 | 0 | 0 | 3,008 | 0 | 0 |
1973 | 0 | 0 | 0 | 0 | 18,743 | 0 | 0 |
1974 | 0 | 0 | 0 | 0 | 27,947 | 0 | 0 |
1975 | 0 | 0 | 0 | 0 | 75,290 | 0 | 0 |
1976 | 0 | 0 | 0 | 0 | 117,193 | 0 | 0 |
1977 | 0 | 0 | 0 | 0 | 164,412 | 0 | 0 |
1978 | 0 | 0 | 0 | 0 | 230,353 | 0 | 0 |
1979 | 0 | 0 | 0 | 0 | 311,379 | 0 | 0 |
1980 | 0 | 0 | 0 | 0 | 298,421 | 0 | 0 |
1981 | 0 | 0 | 0 | 0 | 330,269 | 0 | 0 |
1982 | 0 | 0 | 0 | 0 | 319,688 | 0 | 0 |
1983 | 0 | 0 | 0 | 0 | 339,857 | 0 | 0 |
1984 | 0 | 0 | 0 | 0 | 409,125 | 0 | 0 |
1985 | 0 | 0 | 0 | 0 | 418,343 | 0 | 0 |
1986 | 0 | 0 | 0 | 0 | 459,916 | 0 | 0 |
1987 | 0 | 0 | 0 | 0 | 600,300 | 0 | 0 |
1988 | 0 | 0 | 0 | 0 | 815,441 | 0 | 0 |
1989 | 0 | 0 | 0 | 0 | 805,626 | 0 | 0 |
1990 | 0 | 0 | 0 | 0 | 703,540 | 0 | 0 |
1991 | 0 | 0 | 0 | 0 | 709,553 | 0 | 0 |
1992 | 0 | 0 | 0 | 0 | 773,826 | 0 | 0 |
1993 | 0 | 0 | 0 | 0 | 721,721 | 0 | 0 |
1994 | 0 | 0 | 0 | 0 | 885,615 | 0 | 0 |
1995 | 0 | 0 | 0 | 0 | 1,020,280 | 0 | 0 |
1996 | 0 | 0 | 0 | 0 | 824,279 | 0 | 0 |
1997 | 0 | 0 | 0 | 0 | 874,347 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 787,946 | 0 | 0 |
1999 | 0 | 0 | 0 | 0 | 746,150 | 0 | 0 |
2000 | 0 | 0 | 0 | 0 | 1,263,476 | 0 | 0 |
2001 | 0 | 0 | 0 | 0 | 1,421,469 | 0 | 0 |
2002 | 0 | 0 | 0 | 0 | 1,304,773 | 0 | 0 |
2003 | 0 | 0 | 0 | 0 | 1,373,969 | 0 | 0 |
2004 | 0 | 0 | 0 | 0 | 1,361,297 | 0 | 0 |
2005 | 0 | 0 | 0 | 0 | 1,914,770 | 0 | 0 |
2006 | 0 | 0 | 0 | 0 | 1,688,127 | 0 | 0 |
2007 | 13,916 | 0 | 259,869 | 0 | 1,334,838 | 0 | 0 |
2008 | 72,280 | 0 | 372,430 | 0 | 1,968,325 | 0 | 0 |
2009 | 42,268 | 0 | 289,384 | 0 | 1,428,264 | 0 | 0 |
2010 | 118,391 | 0 | 283,415 | 0 | 1,332,101 | 0 | 879 |
2011 | 184,603 | 0 | 412,480 | 0 | 997,782 | 0 | 3,475 |
2012 | 284,209 | 0 | 166,389 | 0 | 987,284 | 0 | 4,563 |
2013 | 248,802 | 0 | 150,477 | 0 | 914,745 | 0 | 5,366 |
2014 | 231,006 | -98,817 | 539,741 | 0 | 764,661 | 8,809 | 12,499 |
2015 | 173,952 | -56,842 | 455,724 | 0 | 841,012 | 40,673 | 12,098 |
2016 | 189,666 | 28,414 | 189,414 | 0 | 888,285 | 109,249 | 5,128 |
2017 | 238,250 | -118,996 | 307,703 | 14,403 | 857,423 | 179,763 | 31,553 |
2018 | 228,880 | -120,851 | -40,032 | 1,943 | 685,003 | 159,482 | 46,409 |
2019 | 171,796 | -106,253 | 92,584 | 1,377 | 593,579 | 56,005 | 21,226 |
2020 | 356,136 | -119,689 | 100,535 | 1,450 | 564,658 | 118,594 | 7,011 |
No. of employees of Free Trade Zones by year
Year | Gunsan | Gimje | Daebul | Donghae | Masan | Ulsan | Yulchon |
1,970 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1,971 | 0 | 0 | 0 | 0 | 1,248 | 0 | 0 |
1,972 | 0 | 0 | 0 | 0 | 7,106 | 0 | 0 |
1,973 | 0 | 0 | 0 | 0 | 21,240 | 0 | 0 |
1,974 | 0 | 0 | 0 | 0 | 20,822 | 0 | 0 |
1,975 | 0 | 0 | 0 | 0 | 22,586 | 0 | 0 |
1,976 | 0 | 0 | 0 | 0 | 29,953 | 0 | 0 |
1,977 | 0 | 0 | 0 | 0 | 30,719 | 0 | 0 |
1,978 | 0 | 0 | 0 | 0 | 30,960 | 0 | 0 |
1,979 | 0 | 0 | 0 | 0 | 31,153 | 0 | 0 |
1,980 | 0 | 0 | 0 | 0 | 28,532 | 0 | 0 |
1,981 | 0 | 0 | 0 | 0 | 28,016 | 0 | 0 |
1,982 | 0 | 0 | 0 | 0 | 26,012 | 0 | 0 |
1,983 | 0 | 0 | 0 | 0 | 30,989 | 0 | 0 |
1,984 | 0 | 0 | 0 | 0 | 33,858 | 0 | 0 |
1,985 | 0 | 0 | 0 | 0 | 28,983 | 0 | 0 |
1,986 | 0 | 0 | 0 | 0 | 34,883 | 0 | 0 |
1,987 | 0 | 0 | 0 | 0 | 36,411 | 0 | 0 |
1,988 | 0 | 0 | 0 | 0 | 33,080 | 0 | 0 |
1,989 | 0 | 0 | 0 | 0 | 23,076 | 0 | 0 |
1,990 | 0 | 0 | 0 | 0 | 19,616 | 0 | 0 |
1,991 | 0 | 0 | 0 | 0 | 17,741 | 0 | 0 |
1,992 | 0 | 0 | 0 | 0 | 16,216 | 0 | 0 |
1,993 | 0 | 0 | 0 | 0 | 15,397 | 0 | 0 |
1,994 | 0 | 0 | 0 | 0 | 16,137 | 0 | 0 |
1,995 | 0 | 0 | 0 | 0 | 14,736 | 0 | 0 |
1,996 | 0 | 0 | 0 | 0 | 12,492 | 0 | 0 |
1,997 | 0 | 0 | 0 | 0 | 14,682 | 0 | 0 |
1,998 | 0 | 0 | 0 | 0 | 13,049 | 0 | 0 |
1,999 | 0 | 0 | 0 | 0 | 12,850 | 0 | 0 |
2,000 | 0 | 0 | 0 | 0 | 14,933 | 0 | 0 |
2,001 | 0 | 0 | 0 | 0 | 11,995 | 0 | 0 |
2,002 | 0 | 0 | 0 | 0 | 12,077 | 0 | 0 |
2,003 | 0 | 0 | 0 | 0 | 11,306 | 0 | 0 |
2,004 | 0 | 0 | 0 | 0 | 9,021 | 0 | 0 |
2,005 | 0 | 0 | 1,100 | 0 | 9,129 | 0 | 0 |
2,006 | 99 | 0 | 1,619 | 0 | 7,298 | 0 | 0 |
2,007 | 132 | 0 | 2,067 | 0 | 7,046 | 0 | 0 |
2,008 | 572 | 0 | 3,431 | 0 | 5,936 | 0 | 0 |
2,009 | 584 | 0 | 3,222 | 0 | 8,200 | 0 | 0 |
2,010 | 802 | 0 | 3,435 | 0 | 8,085 | 0 | 8 |
2,011 | 1,249 | 0 | 3,179 | 0 | 7,384 | 0 | 81 |
2,012 | 1,208 | 0 | 3,081 | 0 | 6,419 | 0 | 142 |
2,013 | 1,261 | 0 | 2,590 | 0 | 6,009 | 0 | 107 |
2,014 | 1,301 | 80 | 2,715 | 0 | 6,157 | 188 | 145 |
2,015 | 1,635 | 126 | 2,217 | 0 | 6,030 | 515 | 219 |
2,016 | 1,610 | 224 | 1,908 | 0 | 5,548 | 801 | 151 |
2,017 | 1,623 | 226 | 852 | 198 | 5,556 | 771 | 247 |
2,018 | 1,682 | 260 | 715 | 202 | 5,390 | 863 | 195 |
2,019 | 1,729 | 335 | 1,079 | 147 | 5,400 | 1,278 | 180 |
2,020 | 1,847 | 458 | 996 | 186 | 5,328 | 1,254 | 251 |
No. of companies of Free Trade Zones by year
Year | Gunsan | Gimje | Daebul | Donghae | Masan | Ulsan | Yulchon |
1,970 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
1,971 | 0 | 0 | 0 | 0 | 22 | 0 | 0 |
1,972 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
1,973 | 0 | 0 | 0 | 0 | 115 | 0 | 0 |
1,974 | 0 | 0 | 0 | 0 | 110 | 0 | 0 |
1,975 | 0 | 0 | 0 | 0 | 105 | 0 | 0 |
1,976 | 0 | 0 | 0 | 0 | 99 | 0 | 0 |
1,977 | 0 | 0 | 0 | 0 | 99 | 0 | 0 |
1,978 | 0 | 0 | 0 | 0 | 97 | 0 | 0 |
1,979 | 0 | 0 | 0 | 0 | 94 | 0 | 0 |
1,980 | 0 | 0 | 0 | 0 | 88 | 0 | 0 |
1,981 | 0 | 0 | 0 | 0 | 89 | 0 | 0 |
1,982 | 0 | 0 | 0 | 0 | 83 | 0 | 0 |
1,983 | 0 | 0 | 0 | 0 | 83 | 0 | 0 |
1,984 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
1,985 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
1,986 | 0 | 0 | 0 | 0 | 76 | 0 | 0 |
1,987 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
1,988 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
1,989 | 0 | 0 | 0 | 0 | 70 | 0 | 0 |
1,990 | 0 | 0 | 0 | 0 | 72 | 0 | 0 |
1,991 | 0 | 0 | 0 | 0 | 71 | 0 | 0 |
1,992 | 0 | 0 | 0 | 0 | 68 | 0 | 0 |
1,993 | 0 | 0 | 0 | 0 | 71 | 0 | 0 |
1,994 | 0 | 0 | 0 | 0 | 76 | 0 | 0 |
1,995 | 0 | 0 | 0 | 0 | 73 | 0 | 0 |
1,996 | 0 | 0 | 0 | 0 | 74 | 0 | 0 |
1,997 | 0 | 0 | 0 | 0 | 75 | 0 | 0 |
1,998 | 0 | 0 | 0 | 0 | 78 | 0 | 0 |
1,999 | 0 | 0 | 0 | 0 | 77 | 0 | 0 |
2,000 | 0 | 0 | 0 | 0 | 78 | 0 | 0 |
2,001 | 0 | 0 | 0 | 0 | 77 | 0 | 0 |
2,002 | 0 | 0 | 0 | 0 | 79 | 0 | 0 |
2,003 | 0 | 0 | 0 | 0 | 78 | 0 | 0 |
2,004 | 0 | 0 | 0 | 0 | 76 | 0 | 0 |
2,005 | 0 | 0 | 9 | 0 | 74 | 0 | 0 |
2,006 | 9 | 0 | 21 | 0 | 79 | 0 | 0 |
2,007 | 15 | 0 | 29 | 0 | 86 | 0 | 0 |
2,008 | 18 | 0 | 29 | 0 | 94 | 0 | 0 |
2,009 | 22 | 0 | 31 | 0 | 95 | 0 | 0 |
2,010 | 29 | 0 | 35 | 0 | 94 | 0 | 2 |
2,011 | 30 | 0 | 35 | 0 | 100 | 0 | 6 |
2,012 | 29 | 0 | 33 | 0 | 99 | 0 | 6 |
2,013 | 28 | 0 | 32 | 0 | 102 | 0 | 6 |
2,014 | 29 | 3 | 33 | 0 | 101 | 5 | 10 |
2,015 | 31 | 5 | 31 | 0 | 100 | 21 | 12 |
2,016 | 31 | 13 | 31 | 0 | 104 | 33 | 16 |
2,017 | 29 | 24 | 31 | 18 | 111 | 36 | 14 |
2,018 | 31 | 28 | 31 | 16 | 112 | 35 | 16 |
2,019 | 32 | 29 | 34 | 16 | 115 | 34 | 17 |
2,020 | 31 | 33 | 34 | 17 | 120 | 36 | 21 |